Anglia Ruskin University
Overview University of Anglia Ruskin University
Anglia Ruskin University is a public university that was founded in 1858. It has a total of four campuses located in the heart of the cities of London, Cambridge, Chelmsford, and Peterborough. The university offers a variety of Undergraduate and Postgraduate courses in different fields of study. They have an Alumni network of 100,000 students from over 185 countries. Anglia Ruskin University is ranked 301 according to the World University Rankings by Times Higher Education. As per the popular Study Portals site, the university has an overall score of 4.0 stars, which is rated by students from all over the world. ARU has an 84% satisfaction in the National Student Survey 2018. University has been ranked in one of the top 350 institutions in the world in the TIMES HIGHER EDUCATION World University Rankings 2022 for the sixth successive year and one of the top 40 universities in the U.K. They are equipped with four campuses.

Read More
1) Cambridge
2) Chelmsford
3) London and
4) Peterborough
In 2018, they opened a brand new Science Centre and Law Clinic. The Queen herself opened the fittingly named QUEEN’S BUILDING, which is home to the University library. The University’s early ability within the expressions and instruction has broadened, and nowadays they offer courses in computing and innovation, designing, law, trade, financial matters, life sciences and more. They have been a pioneer within the field of well-being and social care since 1992 when nursing preparation was exchanged from neighbourhood wellbeing specialists to ARU.
As well as their three exceedingly respected nursing courses, they prepare birthing specialists, paramedics, working division specialists and social workers. Of course, the expressions and instructions are still critical to us. They prepare early a long time expert on our Chelmsford campus, and at our accomplice college in Peterborough. Their MA Children’s Book Outline may be a world-renowned course that builds on the long convention of Cambridge School of Craftsmanship. They have grasped 21st-century varieties on our more conventional expressions courses, as well – counting computer recreations, craftsmanship and music technology. Within the final decade, they have produced ahead with our inquiry about work. They have research-active staff over the College and developing notoriety in this area. You’ll presently discover six high-profiles investigated established here. Story Lab was initially known as the Culture of the Advanced Economy Inquire about Established when it was formed in 2010.
Nowadays, it inquires how – in our digital-by default period – individuals’ involvement the world and their put in it, and tests with cutting edge, multimodal approaches to narrating. In 2011, we built up the Worldwide Maintainability Organized. It centres on issues encompassing climate change and maintainability and has rapidly picked up a notoriety for its topical, high-impact investigation and reports. Another came to the Veterans and Families Organized for Military Social Investigate in 2014, which is carrying out profitable inquiries into the effect of military encounters on veterans and their cherished ones. Their most current investigations were presented between 2016-2019.
Ranking | Awarding bodies |
---|---|
117th | University League Table 2022 |
97th | The Guardian 2022 |
115th | UK University Rankings 2022 |
301 | World University Rankings by Times Higher Education |
Average Fees | 13 to 15 lacs |
Academic Requirement | 55% for CBSE & ICSE/ 60% for State Board |
IELTS Requirement | 6.0 /5.5 |
PTE | 57/51 |
TOEFL | 80/17 |
DUOLINGO | 100/90 |
University Internal Test | Free of cost |
Waivers | 65 marks in 12th (First language) |
Scholarship | Up to 1500 GBP |
Gap Acceptance | 2 years |
CAS with Foundation | Integrated CAS |
CAS with Pre-session English | Separated CAS |
COURSE | FEES | DURATION | INTAKE |
---|---|---|---|
Digital Media Production | 14-15 LACS | 3 YEARS | SEPTEMBER |
Fashion Design | 14-15 LACS | 3 YEARS | SEPTEMBER |
Fine Art | 14-15 LACS | 3 YEARS | SEPTEMBER |
Children’s Book Illustration MA | 17 LACS | 18 months | SEPTEMBER |
Business Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Economics | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Entrepreneurship | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Events Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Human Resource Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Marketing | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Tourism Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
International Business Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
Computer Games Art | 14-15 LACS | 3 YEARS | SEPTEMBER |
Crime and Investigative Studies | 14-15 LACS | 3 YEARS | SEPTEMBER |
Criminology | 14-15 LACS | 3 YEARS | SEPTEMBER |
Criminology and Policing | 14-15 LACS | 3 YEARS | SEPTEMBER |
Criminology and Sociology | 14-15 LACS | 3 YEARS | SEPTEMBER |
Forensic Science | 14-15 LACS | 3 YEARS | SEPTEMBER |
Artificial Intelligence | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS)Digital Media Production | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Drama and Film | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Film | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Film and Media | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Film Production | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Media and Communication | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Photography | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Writing and Film | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Biomedical Science | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Medical Science | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Pharmaceutical Science | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Public Health | 14-15 LACS | 3 YEARS | SEPTEMBER |
LLB (HONS) Law | 14-15 LACS | 3 YEARS | SEPTEMBER |
LLM International Business and Commercial Law | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) Drama and English Literature | 14-15 LACS | 3 YEARS | SEPTEMBER |
BA (HONS) English Language and Linguistics | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Business with Entrepreneurship | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) International Business Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Business with Events Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Business with Marketing | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Business with Tourism Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) International Nursing Studies | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Nursing – Adult | 17 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Nursing – Child | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Professional Policing | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Professional Policing | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Psychology with Clinical Psychology | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Criminology and Sociology | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) History | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Sport and Exercise Science | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Sport and Exercise Therapy | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Sport Coaching and Physical Education | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Strength and Conditioning with Rehabilitation | 14-15 LACS | 1 YEAR | SEPTEMBER |
BSC (HONS) Audio & Music Technology | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Drama | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Drama and English Literature | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Drama and Film | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Electronic Music Production | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Music and Sound Production | 14-15 LACS | 1 YEAR | SEPTEMBER |
BA (HONS) Music Performance | 14-15 LACS | 1 YEAR | SEPTEMBER |
BOPTOM (HONS) Optometry | 14-15 LACS | 1 YEAR | SEPTEMBER |
COURSE | FEES | DURATION | INTAKE |
---|---|---|---|
Accounting and Finance | 14-15 LACS | 3 YEARS | SEPTEMBER |
Banking and Finance | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Finance | 14-15 LACS | 3 YEARS | SEPTEMBER |
Finance with Economics | 14-15 LACS | 3 YEARS | SEPTEMBER |
Animal Behaviour | 14-15 LACS | 3 YEARS | SEPTEMBER |
Ecology and Conservation | 14-15 LACS | 3 YEARS | SEPTEMBER |
Architectural Technology | 14-15 LACS | 3 YEARS | SEPTEMBER |
Architecture | 14-15 LACS | 3 YEARS | SEPTEMBER |
Building Surveying | 14-15 LACS | 3 YEARS | SEPTEMBER |
Civil and Construction Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Business Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
Business with Finance | 14-15 LACS | 3 YEARS | SEPTEMBER |
Early Childhood Studies | 14-15 LACS | 3 YEARS | SEPTEMBER |
Montessori Early Childhood Studies | 14-15 LACS | 3 YEARS | SEPTEMBER |
Primary Education Studies | 14-15 LACS | 3 YEARS | SEPTEMBER |
Additive Manufacturing Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Automotive Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Civil and Construction Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Civil and Environmental Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Civil and Structural Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Civil Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Civil Engineering BEng (Hons) | 14-15 LACS | 3 YEARS | SEPTEMBER |
Electrical and Electronics Engineering | 14-15 LACS | 3 YEARS | SEPTEMBER |
MENG (HONS) Electronic Engineering | 14-15 LACS | 4 YEARS | SEPTEMBER |
MENG (HONS) Electronics and Renewable Energy Systems | 14-15 LACS | 4 YEARS | SEPTEMBER |
BENG (HONS) Electronics and Robotics | 14-15 LACS | 3 YEARS | SEPTEMBER |
Mechanical Engineering BEng (Hons) | 14-15 LACS | 3 YEARS | SEPTEMBER |
Mechanical Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Mechatronics and Robotics Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
Additive Manufacturing Engineering MEng (Hons) | 14-15 LACS | 4 YEARS | SEPTEMBER |
BSC (HONS) Business Management | 14-15 LACS | 3 YEARS | SEPTEMBER |
BSC (HONS) Policing and Criminal Justice | 14-15 LACS | 3 YEAR | SEPTEMBER |
BSC (HONS) Professional Policing | 14-15 LACS | 3 YEAR | SEPTEMBER |
BA (HONS) Working with Children, Families and Communities | 14-15 LACS | 3 YEAR | SEPTEMBER |
Average Fees | 15-18 lacs |
Academic Requirement | 51% |
IELTS Requirement | 6.5/5.5 |
PTE | 61/51 |
DUOLINGO | 110/90 |
TOEFL | 88/17 |
University Internal Test | Free of cost |
Waivers | 65 marks in 12th (First Language) |
Scholarship | Up to 1500 GBP |
Gap Acceptance | 5 years |
CAS with Foundation | Integrated CAS |
CAS with Pre-session English | Separated CAS |
COURSE | FEES | DURATION | INTAKE |
---|---|---|---|
Applied Bioscience MSc | 15 LACS | 1 YEAR | SEPTEMBER |
MPH Global Public Health | 15 LACS | 1 YEAR | SEPTEMBER |
LLM Advanced Legal Practice | 15 LACS | 1 YEAR | SEPTEMBER |
LLM International Business and Commercial Law | 15 LACS | 1 YEAR | SEPTEMBER |
MA Applied Linguistics and TESOL | 15 LACS | 1 YEAR | SEPTEMBER |
MA Creative Writing | 15 LACS | 1 YEAR | SEPTEMBER |
MA Creative Writing and Publishing | 15 LACS | 1 YEAR | SEPTEMBER |
MA English Literature | 15 LACS | 1 YEAR | SEPTEMBER |
MA Intercultural Communication | 15 LACS | 1 YEAR | SEPTEMBER |
MA Publishing | 17 LACS | 1 YEAR | SEPTEMBER |
MBA Entrepreneurship MBA | 17 – 18 LACS | 1 YEAR | SEPTEMBER |
MSC Supply Chain Management | 15 LACS | 1 YEAR | SEPTEMBER |
Consumer Psychology MSc | 15 LACS | 1 YEAR | SEPTEMBER |
MSC Marketing | 15 LACS | 1 YEAR | SEPTEMBER |
Applied Positive Psychology MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Clinical Child Psychology MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Cognitive and Clinical Neuroscience MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Consumer Psychology MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Foundations in Clinical Psychology MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Psychology (Conversion) MSc | 15 LACS | 1 YEAR | SEPTEMBER |
MA History | 15 LACS | 1 YEAR | SEPTEMBER |
International Relations MA | 15 LACS | 1 YEAR | SEPTEMBER |
International Social Welfare and Social Policy MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Sociology MA | 15 LACS | 1 YEAR | SEPTEMBER |
MSC Sport and Exercise Science | 15 LACS | 1 YEAR | SEPTEMBER |
MSC Sport coaching | 15 LACS | 1 YEAR | SEPTEMBER |
MA Drama therapy | 15 LACS | 1 YEAR | SEPTEMBER |
MA Music Therapy | 15 LACS | 1 YEAR | SEPTEMBER |
COURSE | FEES | DURATION | INTAKE |
---|---|---|---|
Children’s Book Illustration MA | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Fine Art | 17-18 LACS | 1 YEAR | SEPTEMBER |
Graphic Design and Typography MA | 17-18 LACS | 1 YEAR | SEPTEMBER |
Illustration MA | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Printmaking | 17-18 LACS | 1 YEAR | SEPTEMBER |
MSC International Business | 17-18 LACS | 1 YEAR | SEPTEMBER |
MBA Master of Business Administration – Health and Social Care MBA | 17-18 LACS | 1 YEAR | SEPTEMBER |
MBA Master of Business Administration MBA | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Computer Games Development (Art) | 17-18 LACS | 1 YEAR | SEPTEMBER |
MSC Computer Games Development (Computing) | 17-18 LACS | 1 YEAR | SEPTEMBER |
Computer Science MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
Cyber Security MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
Electronic and Electrical Engineering MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
Information and Communication Technology (Conversion) MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
Criminology MA | 17-18 LACS | 1 YEAR | SEPTEMBER |
Forensic Science MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
MSC Applied Data Science (Conversion) | 17-18 LACS | 1 YEAR | SEPTEMBER |
Artificial Intelligence and Big Data MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
Artificial Intelligence with Cyber Security MSc | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Education | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Education with Early Childhood | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Education with Leadership and Management | 17-18 LACS | 1 YEAR | SEPTEMBER |
MA Education with Montessori | 15-16 LACS | 1 YEAR | SEPTEMBER |
MA Education with Special Educational Needs and Disability | 17-18 LACS | 1 YEAR | SEPTEMBER |
MSC Construction and Civil Engineering Management | 15-16 LACS | 1 YEAR | SEPTEMBER |
Electronic and Electrical Engineering MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Engineering Management MSc | 15 LACS | 1 YEAR | SEPTEMBER |
Mechanical Engineering MSc | 15 LACS | 1 YEAR | SEPTEMBER |
MA Film and Television Production | 15-16 LACS | 1 YEAR | SEPTEMBER |
MBA Healthcare Management MBA | 16-17 LACS | 1 YEAR | SEPTEMBER |
MSC Advanced Midwifery Practice | 15 LACS | 1 YEAR | SEPTEMBER |
Accommodation: | ANASTASIA HOUSE |
---|---|
Number of rooms: | 10 flats, 171 GBP per week |
Facilities: | On-campus, WI-FI, individual mailboxes, common room, launderette, bike storage |
Location: | 5 Minutes’ walk from the University |
Accommodation: | SWINHOE HALL |
Number of rooms: | 126 rooms, 140 GBP per week |
Facilities: | On-campus, WI-FI, individual mailboxes, launderette, bike storage, etc. |
Location: | 5 Minutes’ walk from the University |
Accommodation: | PETER TAYLOR HOUSE |
Number of rooms: | 256 rooms, 152 GBP per week |
Facilities: | wardrobe, bed, launderette, bike storage, WI-FI, etc. |
Location: | 10 minutes walk from the University |
Accommodation: | SEDLEY COURT |
Number of rooms: | 30 flats, 161 GBP per week |
Facilities: | CCTV, bicycle storage, WI-FI, launderette, etc. |
Location: | 20 minutes walk from the university |
Accommodation: | Chelmsford Student Village | |||
---|---|---|---|---|
Type: | 6 bed flat | 5 bed flat or 5-bed house | 3-bed flat | 3-bed house |
Number of rooms available: | 144 | 280 | 81 | 6 |
Price per week: | £132.86 – £138.11 | £132.86 – £146.58 | £128.80 – £134.05 | £132.86 – £137.69 |
Facilities: | On-Campus, Two self-service launderettes, Bicycle storage, Post delivered to flat door, Residential Assistants living in the Student Village, 24-hour campus security and external CCTV, Wi-Fi, All bills included (water, electricity, internet and possessions insurance) |

We Provide You The Best Solutions
Our study abroad experts are ready to answer all your queries to overseas education. Please Contact Us Now.
Notable Alumni
- PHILLIP REEVE – BRITISH AUTHOR, POPULARLY KNOWN FOR 2001 BOOK MORTAL ENGINES AND ITS SEQUEL
- MICHAEL ASHCROFT – FOUNDER OF MICHAEL A. ASSOCIATE ASHCROFTS AND A BRITISH POLITICIAN
- PATRICK LE QUEMENT – FORMERLY CHIEF DESIGNER OF RENAULT
- IAN MILLER – ENGLISH PROFESSIONAL FOOTBALLER (WALSHAM-LE-WILLOWS)