London South Bank University
Overview of Middlesex University
London South Bank University (LSBU) is one of the city’s largest and oldest universities. The university’s main campus is situated in Southwark on the South Bank of the River Thames, from which it takes its name. It was established in 1892, previously known as the Borough Polytechnic Institute and achieved its university status in 1992. London’s major landmarks are just a short walk away from the University. The University focuses on bringing about a positive change for its students, staff and thereby the entire community. They give an importance to providing maximum value experiences for their students and staff. LSBU is a proud member of the Institute of Customer Service. LSBU believes in fostering equal opportunities, personal well-being and social development and is dedicated to achieve and maintain high standards in every aspect. The LSBU community is vibrant and constantly growing towards innovation and improvement.

Read More
LSBU has achieved the highest possible rating for its quality education from the independent Quality Assurance Agency. In London, it is the one of the top 10 universities for graduating starting salaries, which means that the employability ratio is very high. At LSBU, 100% of the taught degree programmes carry professional accreditation.
The facilities offered at the university are the best-in-class and ensure that students are comfortable at all times. The London City centre is at a proximal distance which means that in less than 30 minutes, you can get to Picadilly. Every lecture room at LSBU has State of the Art technologies. The university has a very progressive and active Student Union and Alumni. The Student Accommodations are located nearby to the University which makes it very accessible.
LSBU has 18,000 students enrolled in different programs and has international students belonging to more than 130 countries from around the world. The university offer a variety of undergraduate and postgraduate programmes, as well as apprenticeships in a range of subject areas such as business, marketing, finance, accounting, arts, education, engineering, economics, architecture, sciences, psychology, media, design, tourism, hospitality, law, nursing. South Bank is one of the best universities in the UK to become a nurse. LSBU offers a comprehensive selection of scholarship programmes for students. The university also offers an array of student exchange and study abroad programs with various international universities.
Philip John Edward Spencer, a British media personality, television presenter and journalist, Enoch OlusesanShowunmi, a former professional footballer, Bridget Theresa Prentice, a British politician, who was the Member of Parliament, Frank Helmut Auerbach, a German-British painter and Gregory Mark Pascoe Searle MBE, a British Olympic rower are all notable alumni of LSBU. The university has an alumni network of over 80,000.
Ranking | Awarding Bodies |
---|---|
89th | University League Table 2021 |
93rd | The Guardian 2021 |
123rd | UK University Rankings 2021 |
751-800 | QS World University Rankings |
Average Fees | 14.5Lakhs |
Academic Requirement | 60% |
IELTS Requirement | 6.0 no less than 5.5 |
PTE | 52 (with 51 in all components) |
TOEFL | 80 (with at least 17 in listening & writing, 20 in speaking and 18 in reading) |
Waivers | 65 in English subject in12th Grade(CBSE, ICSE, Maharashtra state Board) or
70% in English subject in12th Grade (Other State boards) |
Scholarship | 1570 GBP |
Gap Acceptance | 2 years |
CAS with Pre-session English | Separated CAS |
*No English waiver for Punjab and Haryana students
PLACEMENT
COURSE NAME | FEES | DURATION | INTAKE | PLACEMENT |
---|---|---|---|---|
BSc (Hons) Economics with Accounting | 14.5 Lakhs | 3 year | Jan | No |
BSc (Hons) Economics with Accounting | 14.5 Lakhs | 4 year | Jan | YES |
BA (Hons) Accounting and Finance. | 14.5 Lakhs | 3 year | Jan/Sep | No |
Business Management with Enterprise and Entrepreneurship – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Business Management with Enterprise and Entrepreneurship – BA (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Accounting and Finance (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Business Management with Accounting (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management with Accounting (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
CertHE Accounting and Finance | 14.5 Lakhs | 1 year | Jan | No |
BA (Hons) Business Management with Finance (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management with Finance (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BSc (Hons) Economics (Finance pathway) (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Economics (Finance pathway) (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA Acting and Performance | 14.5 Lakhs | 3 year | Jan/Sep | No |
Animation BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Creative Advertising with Marketing | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Buying and Merchandising | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Buying and Merchandising | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BSc (Hons) Architectural Technology | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Architectural Technology | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Architecture | 14.5 Lakhs | 3 year | Jan/Sep | No |
MA Curating Art and Public Programmes | 14.5 Lakhs | 1 year | Jan/Sep | No |
Baking Science and Technology (New Product Development) Top-up to BSc | 14.5 Lakhs | 3 year | Jan/Sep | No |
Baking Science and Technology – Top-up to BSc (Hons) | 14.5 Lakhs | 1 year | Jan/Sep | No |
Baking Science and Technology (Nutrition) – Top-up to BSc (Hons) | 14.5 Lakhs | 1 year | Jan/Sep | No |
Baking Science and Technology (Management) – Top-up to BSc | 14.5 Lakhs | 1 year | Jan/Sep | No |
Baking Science and Technology (Management) – FdSc Foundation Degree | 14.5 Lakhs | 2 year | Jan/Sep | No |
Baking Science and Technology – FdSc | 14.5 Lakhs | 2 year | Jan/Sep | No |
Baking Science and Technology (Nutrition) – FdSc | 14.5 Lakhs | 2 year | Jan/Sep | No |
Baking Science and Technology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Baking Science and Technology (Nutrition) – BSc | 14.5 Lakhs | 3 year | Jan/Sep | No |
Baking Science and Technology (New Product Development) – FdSc | 14.5 Lakhs | 2 year | Jan/Sep | No |
Baking Science and Technology (Management) – BSc | 14.5 Lakhs | 3 year | Jan/Sep | No |
Baking Science and Technology (New Product Development) – BSc | 14.5 Lakhs | 3 year | Jan/Sep | No |
Bioscience – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Bioscience – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Science – Extended Degree Programme | 14.5 Lakhs | 4 year | Jan/Sep | No |
BSc (Hons) Biomedical Science | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Biomedical Science | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Business Management (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
International Business Management Top-up – BA (Hons) | 14.5 Lakhs | 1 year | Jan | No |
Business Management with Enterprise and Entrepreneurship – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Business Management with Enterprise and Entrepreneurship – BA (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Business Management with HRM (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management with HRM (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Computer Science – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Computer Science – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Information Technology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Information Technology – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Information Technology – Top-up Course to BSc | 14.5 Lakhs | 1 year | Jan/Sep | No |
Computer Science (Top-up) – BSc | 14.5 Lakhs | 1 year | Jan/Sep | No |
Building Surveying – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Building Surveying – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Construction Management – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Construction Management – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | No |
Quantity Surveying – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Quantity Surveying – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Commercial Management (Quantity Surveying) – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Commercial Management (Quantity Surveying) – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | No |
Criminology with Psychology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Law – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Sociology with Criminology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Journalism BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA Theatre Production | 14.5 Lakhs | 3 year | Jan/Sep | No |
Economics with Accounting – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Economics with Accounting – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BSc (Hons) Economics (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Economics (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BSc (Hons) Economics (Finance pathway) (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Economics (Finance pathway) (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BSc (Hons) Economics (Business Strategy pathway) (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Economics (Business Strategy pathway) (September start) | 14.5 Lakhs | 4 year | Jan/Sep | No |
BA (Hons) Education Studies | 14.5 Lakhs | 3 year | Jan/Sep | No |
Education – Top Up – BA (Hons) | 14.5 Lakhs | 1 year | Jan/Sep | No |
BA (Hons) Education Studies (work-based) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Computer Science – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Computer Science – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Mechanical Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Mechanical Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Civil Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Civil Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Engineering Product Design – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Engineering Product Design – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Electronic and Computer Systems Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Electrical and Electronic Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Electrical and Electronic Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Chemical and Energy Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Chemical and Energy Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Computer Science (Top-up) – BSc | 14.5 Lakhs | 1 year | Jan/Sep | No |
Building Services Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Building Services Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Chemical Engineering – BTEC HND | 14.5 Lakhs | 2 year | Jan/Sep | No |
Chemical Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Chemical Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Electrical Power Engineering – BEng (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Electrical Power Engineering – BEng (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Mechanical Engineering and Design – Top-up to BEng | 14.5 Lakhs | 1 year | Jan/Sep | No |
BA (Hons) Fashion Media | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Fashion Media | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Fashion Promotion | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Fashion Promotion | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Fashion Promotion with Marketing | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Fashion Promotion with Marketing | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Fashion Buying and Merchandising | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Fashion Buying and Merchandising | 14.5 Lakhs | 4 year | Jan/Sep | No |
Film Studies – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Film Practice – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Forensic Science | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Game Design and Development | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Game Design and Development | 14.5 Lakhs | 3 year | Jan/Sep | No |
Health Visiting (Specialist Community Public Health Nursing) – BSc (Hons) | 14.5 Lakhs | 1-4 year | Jan/Sep | No |
Human Geography – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
History – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
History with Politics – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
LLB (Hons) Criminal Law Criminal Law | 14.5 Lakhs | 3 year | Jan/Sep | No |
Media Production BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Law – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Law – LLB (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Law with Criminology – LLB (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Journalism – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Journalism BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Fashion Promotion with Marketing BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Fashion Promotion with Marketing BA (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BSc (Hons) Marketing with Digital (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Marketing with Digital (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Business Management with Project Management (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management with Project Management (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Business Management with HRM (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management with HRM (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Marketing with Advertising and Digital Communications (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Marketing with Advertising and Digital Communications (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
BA (Hons) Business Management with Digital Innovation & Entrepreneurship (September start) | 14.5 Lakhs | 3 year | Jan/Sep | No |
BA (Hons) Business Management with Digital Innovation & Entrepreneurship (September start) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Music and Sound Design – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | YES |
Music and Sound Design – BA(Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Photography – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Film Practice – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Film Studies – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Animation BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Game Design and Development – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Game Design and Development – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Midwifery (3 year) – BSc (Hons) | 24.4 Lakhs | 3 year | Jan/Sep | No |
Music and Sound Design – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Music and Sound Design – BA(Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Adult Nursing – BSc (Hons) | 24.4 Lakhs | 3 year | Jan/Sep | No |
Occupational Therapy – BSc (Hons) | 16.5 Lakhs | 3 year | Jan/Sep | No |
Operating Department Practice – BSc (Hons) | 16.5 Lakhs | 3 year | Jan/Sep | No |
Photography – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Politics – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Politics with Journalism BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
International Relations with Journalism BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
International Relations – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
History with Politics – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
International Relations with Politics – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Psychology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Psychology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Product Design – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | NO |
Product Design – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Engineering Product Design – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Engineering Product Design – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Psychology (Clinical Psychology) – BSc (Hons) | 14.5 Lakhs | 4 year | Jan/Sep | YES |
Psychology (Child Development) – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Psychology (Forensic Psychology) BSc Hons | 14.5 Lakhs | 3 year | Jan/Sep | No |
BSc (Hons) Psychology (Addiction Psychology) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Diagnostic Radiography – BSc (Hons) | 16.5 Lakhs | 3 year | Jan/Sep | No |
Psychological Counselling – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Therapeutic Radiography – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Psychology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Sociology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology with Law – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Social Work – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Sociology with Criminology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Human Geography – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Criminology – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
History – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
History with Politics – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
International Relations with Politics – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Urban and Environmental Planning – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Sport and Exercise Science – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Sports Coaching and Analysis – BSc (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Events and Entertainment Management – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Tourism and Hospitality Management – BA (Hons) | 14.5 Lakhs | 3 year | Jan/Sep | No |
Average Fees | 14.5Lakhs |
Academic Requirement | 53% |
IELTS Requirement | 6.5 no less than 5.5 |
PTE | 60 (with 51 in all components) |
TOEFL | 90 (with at least 17 in listening & writing, 20 in speaking and 18 in reading) |
Waivers | 65 in English subject in12th Grade (CBSE, ICSE, Maharashtra state Board) or
70% in English subject in12th Grade – 2016 onwards (Other State boards) |
Scholarship | 1570 GBP |
Gap Acceptance | 5 years (if 70+ marks in English in 12th) or
8 years (if good IELTS score) |
CAS with Pre-session English | Separated CAS |
*No English waiver for Punjab and Haryana students
COURSE NAME | FEES | DURATION | INTAKE | PLACEMENT |
---|---|---|---|---|
Marketing – MSc | 14.5 Lakhs | 1 year | JAN/SEP | NO |
International Business Management with HRM – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Business Management with Finance – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Marketing – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Business Management with Marketing – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Business Management with (With internship) – MSc | 15.5 Lakhs | 24 month | JAN/SEP | YES |
International Business Management – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Business Project Management with HRM – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Human resource Management – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Accounting and Financewith Internship | 14.5+11.1 Lakhs | 24 month | JAN/SEP | YES |
International Finance – MSc (With Internship) | 14.5+11.1 Lakhs | 24 month | JAN/SEP | YES |
International Finance – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
International Marketing With Internship | 14.5+11.1 Lakhs | 24 month | JAN/SEP | YES |
Business Project Management ( with Internship) | 14.5+11.1 Lakhs | 24 month | JAN/SEP | YES |
International Business Management with Project management – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Masters in nursing – MSc | 1 year | SEP | NO | |
Health Visiting (Specialist Community Public Health Nursing) – PgDip | 1-4 year | SEP | NO | |
Social Work – MA | 2 year | SEP | NO | |
Children’s Nursing – PgDip | 2 year | JAN/SEP | NO | |
Therapeutic Radiography – PgDip/MSc | 2 year | SEP | NO | |
Mental Health Nursing – PgDip | 2 year | JAN/SEP | NO | |
Adult Nursing – PgDip | 2 year | JAN/SEP | NO | |
Learning Disability Nursing – PgDip / MSc | 2 year | JAN/SEP | NO | |
Occupational Therapy (pre-registration mode) – PgDip/MSc | 2 year | JAN/SEP | NO | |
Psychology – MSc | 14.5 Lakhs | 1 year | JAN/SEP | NO |
Mental Health and Clinical Psychology – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Human Performance Science – Msc | 1 year | JAN/SEP | NO | |
Data Science – MSc | 14.5 Lakhs | 1 year | JAN/SEP | NO |
Civil Engineering – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Structural Engineering – MSc | 14.5 Lakhs | 13 month | JAN/SEP | NO |
Mechanical Engineering – MSc | 14.5 Lakhs | 1 year | JAN/SEP | NO |
MSc Process Safety | 14.5 Lakhs | 1 year + summer | JAN/SEP | NO |
MSc Advanced Chemical Engineering | 14.5 Lakhs | 1 year + summer | JAN/SEP | NO |
MSc Future Energy Engineering | 14.5 Lakhs | 1 year + summer | JAN/SEP | NO |
Mechanical Engineering – MEng (Hons) | 4 year | SEP | NO | |
Mechanical Engineering – MEng (Hons) | 5 year | SEP | YES | |
Building Services Engineering – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Environmental and Architectural Acoustics – MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Electrical and Electronic Engineering MSc | 14.5 Lakhs | 12 month | JAN/SEP | NO |
Advanced Vehicle Engineering – MEng | 14.5 Lakhs | 4 year | SEP | NO |
Advanced Vehicle Engineering – MEng | 14.5 Lakhs | 5 year | SEP | YES |
Accommodation: | Dante Road |
---|---|
Type: Standard Room | £135(per week) |
Type: Queen Room | £147(per week) |
Open for: | PG Students and returning students |
Number of Rooms | 422 |
Standard stay period | 40 to 48 weeks |
Facilities: Bedroom | bed, mattress, wardrobe, desk, desk lamp, chair, bookshelf and paper bin |
Kitchen/Diner/Other | fridge/freezer, electric cooker, microwave, lockable cupboards (padlock required), table and chairs, vacuum, mop/bucket, dustpan/brush, broom, ironing board (no iron), electrical water heaters and wall mounted radiators |
Accommodation: | David Bomberg House |
---|---|
Type: Standard En-Suite Room | £164(per week) |
Type: Queen En-Suite Room | £176(per week) |
Type: Premium En-Suite Room | £211(per week) |
Open for: | PG Students and returning students |
Number of Rooms | 296 (en-suite) |
Standard stay period | 40 to 48 weeks |
Facilities: Bedroom | bed, mattress, wardrobe, desk, desk lamp, chair, bookshelf and paper bin |
Kitchen/Diner/Other | fridge/freezer, electric cooker, microwave, lockable cupboards (padlock required), table and chairs, vacuum, mop/bucket, dustpan/brush, broom, ironing board (no iron), electrical water heaters and wall mounted radiators |
Accommodation: | McLaren House |
---|---|
Type: Standard Room | £141(per week) |
Type: Queen Standard Room | £152(per week) |
Type: Compact | £161(per week) |
Type: Standard En-Suite Room | £164(per week) |
Type: Queen En-Suite Room | £176(per week) |
Type: Standard En-Suite Premium Room | £211(per week) |
Type: Queen En-Suite Premium Room | £222(per week) |
Open for: | returning students and first years |
Number of Rooms | 600 (en-suite) and 14 standard |
Standard stay period | 39 weeks |
Facilities: Bedroom | bed, mattress, wardrobe, desk, desk lamp, chair, bookshelf and paper bin |
Kitchen/Diner/Other | fridge/freezer, electric cooker, microwave, lockable cupboards (padlock required), table and chairs, vacuum, mop/bucket, dustpan/brush, broom, ironing board (no iron), heating/hot water – provided centrally |
Accommodation: | New Kent Road |
---|---|
Type: Standard Room | £135(per week) |
Type: Standard Fire Exit | £132(per week) |
Type: Queen Room | £147(per week) |
Open for: | First year students |
Number of Rooms | 83 |
Standard stay period | 40 weeks |
Facilities: Bedroom | bed, mattress, wardrobe, desk, desk lamp, chair, bookshelf and paper bin |
Kitchen/Diner/Other | fridge/freezer, electric cooker, microwave, lockable cupboards (padlock required), table and chairs, vacuum, mop/bucket, dustpan/brush, broom, ironing board (no iron), electrical water heaters and wall mounted radiators |
Prospectus
Popular Partnerships





















We Provide You The Best Solutions
Our study abroad experts are ready to answer all your queries to overseas education. Please Contact Us Now.
Indian Alumni At London South Bank University

Name : Kamrul Choudhury
Course : BA Hons in Business & Economics & Maths
Year : 2002

Name : Ritika Nandkumar
Course : BA Accounting and Finance
Year : 2014

Name : Pooja Vaswaney
Course : MA Human Resource Management
Year : 2003
Our Students

Name : Nikunj Patel
Course : MA International Business Management with Integrated Placement (24 months)
Year : 2019-2021

Name : Krina Patel
Course : MSc Engineering Management with Integrated Placement (24 months)
Year : 2019-2021

Name : Chintan Rana
Course : MSc Engineering Management with Integrated Placement
(24 months)
Year : 2019-2021
Living Expenses
For your study in London you should have budget of £ 1,000 per month. We have given the below rough cost chart will help you to manage with your budget.
Hall/ Rent – £ 450 – £ 650
Food / Household items – £ 140 – £ 200
Local travel – £ 50 – £ 100
Sports, leisure and entertainment – £ 150 – £ 200
Mobile phone – £ 20 – £ 30