Middlesex University London
Overview of Middlesex University
Middlesex University is a contemporary, innovative and global university, where you’re guaranteed to have the most exciting experiences of your life. The University’s academic legacy dates back to 1878. Middlesex University is a public university that is based in North London, and it also has campuses in Malta, Mauritius and Dubai. It welcomes students from 140 different nationalities and hosts more than 37,000 students. The University is associated with the Association of Commonwealth Universities and it gained its University status in 1992. The history of Middlesex University is a part of a great story of London and it has rose as a global economic.

Read More
Middlesex University has been awarded three Queen’s Anniversary awards in higher education for its excellent research induced education. The University provides guaranteed accommodation to its full time students for the first year of their studies. It prides itself on its international outlook and has also been awarded the Queen’s Award for Enterprise for the international work carried out. Middlesex University is amongst the top 500 universities in the world according to the Times Higher Education World University Rankings.
The Faculty of Arts & Creative Industries, Faculty of Professional & Social Sciences, and the Faculty of Science & Technology are the main faculties and courses in subject areas such as, engineering, mathematics, statistics, information science, computer science, media, design, performing arts, natural science, and law. The University offers various courses at the Foundation, undergraduate and postgraduate level.
English Comedian Alan Carr, Actor and comedian Johnny Vegas, Fashion Designer Vivienne Westwood, Actress Helen Mirren, and English TV Presenter Dermot O’Leary are notable alumni of the university. The overall student satisfaction with respect to individual courses is bound to exceed London and the sector averages by the year 2022. They believe in collaborating, and achieving more by working together. The University puts their students first and helps them shape their visions for the future.
Studying at Middlesex University as part of your degree will be one of the most exciting experiences of your life. Choose from a wide range of courses at their base in London, as well as their campuses in Dubai, Malta and Mauritius.Middlesex is a 140 years specialist London College, which overtime has become a great and successful leading Modern University.Middlesex University support you to find the best career path to succeed to stand out no matter where you come from. Studying with Middlesex University will build your professional and personal networks across the world. You will become a part of their global alumni network. Middlesex University help students to positively change their lives, by providing excellent applied research training which is accompanied by expert teaching.
Ranking | Awarding Bodies |
---|---|
98th | University League Table 2021 |
111th | The Guardian 2021 |
121th | UK University Rankings 2021 |
601–650 | QS World University Rankings |
Average Fees | 13.5 – 14 lakhs |
Academic Requirement | 45% |
IELTS Requirement | 6.0 no less than 5.5 |
PTE | 51 (with 51 in all components) |
TOEFL | 72 (with at least 17 in listening & writing, 20 in speaking and 18 in reading) |
University Internal Test | Free of cost |
Waivers | 65 in English subject in12th Grade |
Scholarship | Upto 2000 GBP |
Gap Acceptance | 2 years |
CAS with Foundation | Integrated CAS |
CAS with Pre-session English | Separated CAS |
*No English waiver for Punjab and Haryana
COURSE NAME | FEES | DURATION | INTAKE |
---|---|---|---|
BSc biochemistry | 14 Lakh | 1 year | OCT |
BSc Bioscience / MSci Biology | 14 Lakh | 1 year | OCT |
BSc Biomedical science | 14 Lakh | 1 year | OCT |
BSc environmental science | 14 Lakh | 1 year | OCT |
BSc / MSci Environmental science | 14 Lakh | 1 year | OCT |
BSc/ MSci Medical biochemistry / clinical biochemistry | 14 Lakh | 1 year | OCT |
BSc medical physiology | 14 Lakh | 1 year | OCT |
BSc Neuroscience | 14 Lakh | 1 year | OCT |
BSc Nutrition | 14 Lakh | 1 year | OCT |
BSc Public Health | 14 Lakh | 1 year | OCT |
BSc / MSci Pharmaceutical chemistry | 14 Lakh | 1 year | OCT |
COURSE NAME | FEES | DURATION | INTAKE |
---|---|---|---|
BSc Business accounting | 14 Lakh | 1 year | OCT |
BA Business management (Finance) | 14 Lakh | 1 year | OCT |
BA Business management | 14 Lakh | 1 year | OCT |
BA Business management (Innovation and entrepreneurship) | 14 Lakh | 1 year | OCT |
BA Business management with (Project management) | 14 Lakh | 1 year | OCT |
BA Business management (Supply chain and logistic) | 14 Lakh | 1 year | OCT |
BA International Business | 14 Lakh | 1 year | OCT |
BA Business management (Human resource) | 14 Lakh | 1 year | OCT |
BSc International Tourism Management | 14 Lakh | 1 year | OCT |
BA marketing | 14 Lakh | 1 year | OCT |
BA Business management (Marketing) | 14 Lakh | 1 year | OCT |
COURSE NAME | FEES | DURATION | INTAKE |
---|---|---|---|
BSc Business Information Systems | 14 Lakh | 1 year | OCT |
BSc Computer Networks | 14 Lakh | 1 year | OCT |
BSc Computer Science | 14 Lakh | 1 year | OCT |
BEng Computer Systems Engineering | 14 Lakh | 1 year | OCT |
BEng Computer Systems Engineering | 14 Lakh | 1 year | OCT |
BSc Cyber Security and Digital Forensics | 14 Lakh | 1 year | OCT |
BEng Design Engineering | 14 Lakh | 1 year | OCT |
BEng Electronic Engineering | 14 Lakh | 1 year | OCT |
BSc Information Technology | 14 Lakh | 1 year | OCT |
BEng Mechatronics | 14 Lakh | 1 year | OCT |
BEng Robotics | 14 Lakh | 1 year | OCT |
Average Fees | 12-16 lakhs |
Academic Requirement | 55% |
IELTS Requirement | 6.0 no less than 5.5 |
PTE | 51 (with 51 in all components) |
TOEFL | 72 (with at least 17 in listening & writing, 20 in speaking and 18 in reading) |
University Internal Test | Free of cost |
Waivers | 65 in English subject in12th Grade |
Scholarship | Upto 2000 GBP |
Gap Acceptance | 4 years |
CAS with Pre-session English | Separated CAS |
*No English waiver for Punjab and Haryana
COURSE NAME | FEES | DURATION | INTAKE | PLACEMENT |
---|---|---|---|---|
3D Animation and Games BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Animation BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Visual Arts | 14 lakh | 3 years | JAN/OCT | NO |
Fashion Communication and Styling BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Fashion Design BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Fashion Promotion and Marketing BA Honours | 13.4 lakh | 3 years | JAN/OCT | NO |
Fashion Textiles and Design BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Fashion | 14 lakh | 3 years | JAN/OCT | NO |
Fine Art BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Visual Arts | 14 lakh | 3 years | JAN/OCT | NO |
Graphic Design BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Visual Arts-graphic | 14 lakh | 3 years | JAN/OCT | NO |
Illustration BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Architectural Technology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Architectural Technology BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in 3D Design | 14 lakh | 3 years | JAN/OCT | NO |
Interior Architecture BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Interior Design BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Visual Arts | 14 lakh | 3 years | JAN/OCT | NO |
Photography BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Product Design BA | 14 lakh | 3 years | JAN/OCT | NO |
Product Design BA | 14 lakh | 4 years | JAN/OCT | YES |
Product Design Engineering BEng | 14 lakh | 3 years | JAN/OCT | NO |
Product Design Engineering BEng with placement | 14 lakh | 4 years | JAN/OCT | YES |
Accounting and Finance BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Accounting and Finance BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Banking and Finance BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Banking and Finance BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Accounting BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Accounting BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Finance) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Finance) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Finance) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Financial Services (Top-up) (Year 3 Entry) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Accounting and Finance | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Business | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Finance) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Finance) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Human Resource Management) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Human Resource Management) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Innovation and Entrepreneurship) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Innovation and Entrepreneurship) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Mandarin) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Mandarin) BA Honours summer placement 3 yr. | 14 lakh | 3 years | JAN/OCT | YES |
Business Management (Marketing) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Marketing) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Project Management) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Project Management) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Spanish) BA Honours | 14 lakh | 4 years | JAN/OCT | NO |
Business Management (Supply Chain & Logistics) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Supply Chain & Logistics) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in Business | 14 lakh | 3 years | JAN/OCT | NO |
International Business BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (1 year top-up) BA | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (2 year top-up) BA | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Finance) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Human Resource Management) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Innovation and Entrepreneurship) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Marketing) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Marketing) (Top-up) BA Honours With placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Management (Project Management) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Supply Chain and Logistics) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Business Administration (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Fast-Track) BA Honours | 18.5 lakh | 2 years | JAN/OCT | NO |
Economics BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Economics BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Economics | 14 lakh | 3 years | JAN/OCT | NO |
Economics (Financial Economics) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Human Resource Management) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Human Resource Management) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Human Resource Management) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in Business | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Marketing) (Top-up) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Marketing) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Business Management (Marketing) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Marketing BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Marketing BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
International Tourism Management BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Hospitality and Tourism Management (Top-up) BSc Honours | 13.5 lakh | 3 years | JAN/OCT | NO |
International Tourism Management (Mandarin) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Tourism Management (Mandarin) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
International Tourism Management (Spanish) BA Honours | 14 lakh | 4 years | JAN/OCT | NO |
Foundation Year in Business | 14 lakh | 3 years | JAN/OCT | NO |
Film BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Media | 14 lakh | 3 years | JAN/OCT | NO |
Television and Digital Production BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Visual Effects BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
3D Animation and Games BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Media | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Visual Arts | 14 lakh | 3 years | JAN/OCT | NO |
Games Design BA/BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Visual Effects BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Computer Networks BSc | 14 lakh | 3 years | JAN/OCT | NO |
Computer Systems Engineering BEng | 14 lakh | 3 years | JAN/OCT | NO |
Cyber Security and Digital Forensics BSc | 14 lakh | 3 years | JAN/OCT | NO |
Computing and Engineering | 14.4 lakh | 3 years | JAN/OCT | NO |
Robotics BEng | 14 lakh | 3 years | JAN/OCT | NO |
Criminology and Criminal Justice BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology and Criminal Justice BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Criminology BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Criminology with Psychology BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology with Psychology BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Cyber Security and Digital Forensics BSc | 14 lakh | 3 years | JAN/OCT | NO |
Cyber Security and Digital Forensics BSc with placement | 14 lakh | 4 years | JAN/OCT | YES |
Business Information Systems BSc | 14 lakh | 3 years | JAN/OCT | NO |
Business Information Systems BSc with placement | 14 lakh | 4 years | JAN/OCT | YES |
Computer Science BSc/MComp | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Computing and Engineering | 14 lakh | 3 years | JAN/OCT | NO |
Information Technology and Business Information Systems (Top-up) BSc Honours | 13.7 lakh | 3 years | JAN/OCT | NO |
Information Technology BSc | 14 lakh | 3 years | JAN/OCT | NO |
Information Technology BSc with placement | 14 lakh | 4 years | JAN/OCT | YES |
Mathematics and Data Science BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Architectural Technology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Architectural Technology BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | NO |
Design Engineering BEng | 14 lakh | 3 years | JAN/OCT | NO |
Electronic Engineering BEng | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Computing and Engineering | 14 lakh | 3 years | JAN/OCT | NO |
Mechatronics BEng | 14 lakh | 3 years | JAN/OCT | NO |
Product Design BA | 14 lakh | 3 years | JAN/OCT | NO |
Product Design BA with placement | 14 lakh | 4 years | JAN/OCT | YES |
Product Design Engineering BEng | 14 lakh | 3 years | JAN/OCT | NO |
Product Design Engineering BEng with placement | 14 lakh | 4 years | JAN/OCT | YES |
Robotics BEng | 14 lakh | 3 years | JAN/OCT | NO |
Mathematics and Data Science BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Mathematics BSc | 14 lakh | 3 years | JAN/OCT | NO |
Advertising, Public Relations and Branding BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Creative Writing and Journalism BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Digital Media BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Media | 14 lakh | 3 years | JAN/OCT | NO |
Journalism and Communication (Year 3 Entry) BA Honours | 13.4 lakh | 3 years | JAN/OCT | NO |
Creative Writing and Journalism BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
English BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Media | 14 lakh | 3 years | JAN/OCT | NO |
Early Childhood Studies BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Education Studies BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Education BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Early Childhood Studies BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Primary Education (QTS) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Healthcare Science (Audiology) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Healthcare Science (Cardiac Physiology) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Healthcare Science (Neurophysiology) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Public Health BSc | 14 lakh | 3 years | JAN/OCT | NO |
Nursing (Mental Health) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Midwifery BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Nursing (Adult) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Nursing (Child) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Nursing (Mental Health) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Veterinary Nursing (Top-up) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Social Work BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Veterinary Nursing (Top-up) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Veterinary Nursing with Foundation Year BSc | 14 lakh | 3 years | JAN/OCT | NO |
Veterinary Nursing BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Biochemistry BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Biochemistry BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Biology BSc/MSci | 14 lakh | 3 years | JAN/OCT | NO |
Biology BSc/MSci with sandwich year | 14 lakh | 4 years | JAN/OCT | YES |
Environmental Science BSc Honours/MSci | 14 lakh | 3 years | JAN/OCT | NO |
Environmental Science BSc Honours/MSci with sandwich | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in Science | 14 lakh | 3 years | JAN/OCT | NO |
Medical Biochemistry BSc Honours/Clinical Biochemistry MSci | 14 lakh | 3 years | JAN/OCT | NO |
Medical Biochemistry BSc Honours/Clinical Biochemistry MSci with placement | 14 lakh | 4 years | JAN/OCT | YES |
Medical Physiology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Neuroscience BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Neuroscience BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Psychology with Neuroscience BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Neuroscience BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Environmental Health BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Environmental Health CertHE | 14 lakh | 3 years | JAN/OCT | NO |
Environmental Science BSc Honours/MSci | 14 lakh | 3 years | JAN/OCT | NO |
Environmental Science BSc Honours/MSci with sandwich year | 14 lakh | 4 years | JAN/OCT | YES |
Occupational Safety and Health Management (Top-up) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Public Health BSc | 14 lakh | 3 years | JAN/OCT | NO |
Biomedical Engineering BEng/MEng | 14 lakh | 3 years | JAN/OCT | NO |
Biomedical Engineering BEng/MEng with sandwich year | 14 lakh | 4 years | JAN/OCT | YES |
Biomedical Science BSc/DipHE | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Science | 14 lakh | 3 years | JAN/OCT | NO |
Healthcare Science (Audiology) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Healthcare Science (Cardiac Physiology) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Healthcare Science (Neurophysiology) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Medical Biochemistry BSc Honours/Clinical Biochemistry MSci | 14 lakh | 3 years | JAN/OCT | NO |
Medical Biochemistry BSc Honours/Clinical Biochemistry MSci with placement | 14 lakh | 4 years | JAN/OCT | YES |
Medical Physiology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Neuroscience BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Neuroscience BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Nutrition BSc | 14 lakh | 3 years | JAN/OCT | NO |
Nutrition BSc with sandwich year | 14 lakh | 4 years | JAN/OCT | YES |
Pharmaceutical Chemistry BSc | 14 lakh | 3 years | JAN/OCT | NO |
Pharmaceutical Chemistry BSc with sandwich year | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in Law and Social Sciences | 14 lakh | 3 years | JAN/OCT | NO |
International Politics and Law BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Politics BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Politics, Economics and Law BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Politics, Economics and Law BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Law BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Law BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
LLB Commercial Law | 14 lakh | 3 years | JAN/OCT | NO |
LLB European Law and Politics | 14 lakh | 3 years | JAN/OCT | NO |
LLB Law | 14 lakh | 3 years | JAN/OCT | NO |
LLB Law with Criminology | 14 lakh | 3 years | JAN/OCT | NO |
LLB Law with Human Rights | 14 lakh | 3 years | JAN/OCT | NO |
LLB Law with International Relations | 14 lakh | 3 years | JAN/OCT | NO |
Dance Performance BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Dance Practices BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Performing Arts | 14 lakh | 3 years | JAN/OCT | NO |
Music BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Music Business and Arts Management BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Theatre Design and Production BA | 14 lakh | 3 years | JAN/OCT | NO |
Theatre Performance and Production BA | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Psychology | 14 lakh | 3 years | JAN/OCT | NO |
Psychology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Counselling Skills BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Criminology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Criminology BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Psychology with Education BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Neuroscience BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Neuroscience BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Sociology with Psychology BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Sociology with Psychology BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Criminology (Policing and Investigations) BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology (Policing and Investigations) BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Criminology and Criminal Justice BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology and Criminal Justice BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Criminology BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Criminology with Psychology BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Criminology with Psychology BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in Law and Social Sciences | 14 lakh | 3 years | JAN/OCT | NO |
LLB Law with Criminology | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Criminology BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Psychology with Criminology BSc Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Sociology with Criminology BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
Sociology with Criminology BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
Foundation Year in Law and Social Sciences | 14 lakh | 3 years | JAN/OCT | NO |
International Politics and Law BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Politics and Law BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
International Politics BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
International Politics BA Honours with placement | 14 lakh | 4 years | JAN/OCT | YES |
International Politics, Economics and Law BA Honours | 14 lakh | 3 years | JAN/OCT | NO |
LLB Law with International Relations | 14 lakh | 3 years | JAN/OCT | NO |
Foundation Year in Sport | 14 lakh | 3 years | JAN/OCT | NO |
Sport and Exercise Rehabilitation BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Sport and Exercise Science (Physical Education and Coaching) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Sport and Exercise Science (Strength and Conditioning) BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
Sport and Exercise Science BSc Honours | 14 lakh | 3 years | JAN/OCT | NO |
COURSE NAME | FEES | DURATION | INTAKE | PLACEMENT |
---|---|---|---|---|
MSc nursing | 11.8 lakh | 1 Year | JAN/OCT | NO |
MSc investment and finance | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc mechatronics systems engineering | 14 lakh | 1 year | JAN/OCT | NO |
MSc clinical physiology (Neurophysiology) | 13.5 lakh | 1 year | JAN/OCT | NO |
Computer networks and network design MSc | 13 lakh | 1 year | JAN/OCT | NO |
MSc international Hospitality And events management | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc digital marketing | 15.9 lakh | 1 year | JAN/OCT | NO |
Occupational health and safety and environmental management MSc | 13.5 lakh | 1 year | JAN/OCT | NO |
Cyber security and pen testing MS | 14 lakh | 1 year | JAN/OCT | NO |
MSc in Innovation management and entrepreneurship | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc management | 15.7 lakh | 1 year | JAN/OCT | NO |
International Tourism Management MSc | 15.7 lakh | 1 year | JAN/OCT | NO |
MS interior (Architecture and design) | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc management | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc in public health | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc Engineering management | 14 lakh | 1 year | JAN/OCT | NO |
Master of business administration | 16.4 lakh | 1 year | JAN/OCT | NO |
MSc in robotics | 14 lakh | 1 year | JAN/OCT | NO |
BA (Hons) Business administration | 13.5 lakh | 1 year | JAN/OCT | NO |
Computer science MSc | 14 Lakh | 1 year | JAN/OCT | NO |
Graphic design MA | 14 lakh | 1 year | JAN/OCT | NO |
MSc biomedical science (Medical microbiology) | 13.5 lakh | 1 year | JAN/OCT | NO |
International business management MA | 15.7 lakh | 1 year | JAN/OCT | NO |
Criminology with Forensic psychology MSc | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc financial management | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc project management | 11.8 lakh | 1 year | JAN/OCT | NO |
MSc in financial management | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc biomedical science (Medical microbiology) | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc Data science | 14 lakh | 1 year | JAN/OCT | NO |
MSc global supply chain management | 15.7 lakh | 1 year | JAN/OCT | NO |
International Hospitality and events management | 15.7 lakh | 1 year | JAN/OCT | NO |
Telecommunications engineering MSC | 14 lakh | 1 year | JAN/OCT | NO |
MS Art management | 13.5 lakh | 1 year | JAN/OCT | NO |
MS arts management | 13.5 lakh | 1 year | JAN/OCT | NO |
MA international relations | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc clinical physiology (Cardiology) | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc electronic security and digital forensic | 14 lakh | 1 year | JAN/OCT | NO |
MSc Environmental health | 13.5 lakh | 1 year | JAN/OCT | NO |
International human resource management | 15.7 lakh | 1 year | JAN/OCT | NO |
MSc in biomedical science (Clinical biochemistry) | 13.5 lakh | 1 year | JAN/OCT | NO |
MSc in applied statistic | 13.5 lakh | 1 year | JAN/OCT | NO |
